No products in the cart.
Showing all 47 results
Products
Amethyst | Tutu Cliffs, Nigeria | SiO2 | Amethyst Cluster Specimen
Amethyst Cabochon | Brazil | SiO2 | Polished Amethyst
Azurite Blueberry | La Sal, Utah | C2H2Cu3O8 | Azurite Blueberry Specimen
Black Tourmaline | Namibia | NaFe++3Al6(BO3)3Si6O18(OH)4 | Black Tourmaline Specimen
Blue Apatite Bracelet ~7mm Beads | Madagascar | Ca5(PO4)3(OH,F,Cl) | Polished Blue Apatite
Blue Aragonite | Helmond, Afghanistan | CaCO3 | Blue Aragonite Specimen
Blue Halite | Location Withheld | NaCl | Blue Halite Specimen
Cavansite | Wagholi Quarries, India | Ca(VO)Si4O10 · 4H2O | Cavansite Specimen
Celestite | Afghanistan | SrSO4 | Celestite Specimen
Cerussite | Morocco | PbCO3 | UV Reactive Cerussite on Barite and Galena
Citrine Tower | Brazil | SiO2 | AAA Grade Polished Citrine
Cobalt Aura Blue Quartz Crown | Brazil | SiO2 | Cobalt Aura Quartz Crown
Cobalto Calcite | Morocco | CoCO3 | Cobalto Calcite Specimen
Danburite | Mexico | CaB₂Si₂O₈ | Danburite Specimen
Dioptase | Congo | CuSiO2(OH)2 | Dioptase Specimen
Dodecahedron Garnet Freeform | India | Fe3Al2Si3O12 | Polished Dodecahedron Garnet
Fairy Stone | Morocco | Fe2+2Al9O6(SiO4)4(O,OH)2 | Fairy Stone Specimen
Fibrous Malachite | Katanga Province, Congo | Cu₂CO₃(OH)₂ | Fibrous Malachite Specimen
Fluorite with Quartz | Yaogangxian, China | CaF2 | Green & Purple & Clear Fluorite Specimen
Kunzite | Afghanistan | LiAlSi2O6 | Kunzite Specimen
Marshy “Garden” Heulandite | Maharashtra, India | (K,Na)Ca4Si8O20(F,OH)·8H2O | Marshy Heulandite Specimen
Microscope UV and LED Capabilities | China | 60x Microscope | Longwave UV Flashlight – LED Light – 60x Microscope
Papilio ulysses “Blue Emperor” | Peru | Lepidoptera | Papilionidae Butterfly
Peach Moonstone Bracelet ~8mm | India | (Na,K)AlSi3O8 | Polished Moonstone Bead
Pink Tourmaline in Quartz | Brazil | WX3B3A13 (AlSi20 9)3- (0,0H,F)4 | Pink Tourmaline in Quartz Specimen
Prehnite with Epidote Cabochon | Mali | Ca2(Al2,Fe)(SiO4)(Si2O7)O(OH) | Polished Prehnite with Epidote
Purple Fluorite | Harden County, Illinois | CaF2 | Purple Fluorite Specimen
Pyrite Ball | Pakistan | CaF2 | Pyrite Ball Specimen
Pyrite Sun | Zieglar Mine, Sparta Illinois | FeS2 | Pyrite Sun Specimen
Pyritized Ammonite | Russia | FeS2 | Pyritized Ammonite Specimen
Quartz Sphere ~40mm | Brazil | SiO2 | AAA Grade Polished Quartz
Rainbow Pyrite | Russia | Fe2O3 | Rainbow Pyrite Specimen
Red Apophyllite | Maharashtra, India | (K,Na)Ca4Si8O20(F,OH)·8H2O | Red Apophyllite Specimen
Rhodochrosite | Chihuahua, Mexico | MnCO3 | Rhodochrosite Specimen
Rose Quartz Gridding Kit | Minas Gerais, Brazil | SiO2 | Rose Quartz Specimen
Rose Quartz Palmstone- Large | Madagascar | SiO2 | Polished Rose Quartz
Rose Quartz Sphere ~40mm | Madagascar | SiO2 | Polished Rose Quartz
Shungite Bracelet ~9.5mm | Russia | Fullerene c60 Carbon | Polished Shungite
Spinel Thumbnail | Mahenge, Morogoro Region, Tanzania | MgAl₂O₄ | Spinel Thumbnail Specimen
Spirit Quartz | Mpumalanga, South Africa | SiO2 | Spirit Quartz Specimen
Staurolite Cross | Pestsovye Keivy, Russia | Fe2+2Al9O6(SiO4)4(O,OH)2 | Staurolite Specimen
Sulfur Crystal | El Desierto Mine, Cayte Volcano, Potosi Dept, Bolivia | S | Sulfur Specimen
Sunset Moth| Madagascar | Lepidoptera | Collector Grade Moth Specimen
Sunstone Tower | India | (Na,K)AlSi3O8 | Polished Sunstone
Thulite Sphere ~40mm | Trondheim, Norway | {Ca2}{Al,Mn3+3}(Si2O7)(SiO4)O(OH) | Polished Thulite
Wiluite | Wilui River, Yakutia, Siberia, Russia | Ca19MgAl4(Al,Mg)8(B,◻)4◻[Si2O7]4[(SiO4)10]O(O,OH)9 | Wiluite Specimen
Wulfenite | Red Cloud Mine, Arizona | Pb(MoO4) | Wulfenite Specimen
Username or email address *
Password *
Remember me Log in
Lost your password?
Email address *
A link to set a new password will be sent to your email address.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register