No products in the cart.
Return to shop
Showing all 35 results
Products
Amber with Insect Inclusions | Colombia | Fossilized Tree Amber | Polished Amber
Azurite Sun | Malbunka Copper Mine, Northern Territory, Australia | C2H2Cu3O8 | Azurite Specimen
Black Rose Fluorite Moon | China | CaF2 | Red UV Reactive Polished Fluorite
Black Rose Fluorite Tower | China | CaF2 | Red UV Reactive Polished Fluorite
Blue Kyanite | Russia | Al2SiO5 | Blue Kyanite Specimen
Blue Topaz Facet Set | Brazil | Al2SiO4(F,OH)2 | Faceted Blue Topaz
Dendritic Opal Sphere ~60mm | Laos | SiO2 · nH2O | Polished Dendritic Opal
Diopside Thumbanil | Merelani Hills, Tanzania | CaMgSi₂O₆ | Diopside Specimen
Dioptase Thumbnail | Reneville Mine, Pool Department, Republic of the Congo | CuSiO2(OH)2 | Dioptase Specimen
Dot Azurite Palmstone | India | C2H2Cu3O8 | Polished Azurite in Kaolinite
Druzy Quartz Geode | India | SiO2 | Carved Quartz Geode
Firefly “Petroleum” Quartz | Madirobe, Mahajuanga Province, Madagascar | SiO2 | UV Reactive Quartz Specimen
Fluorite | Okorusu, Namibia | CaF2 | Fluorite Specimen
Fluorite Octahedron | Illinois | CaFl | Naturally Cleaved Fluorite Specimen
Green Tourmaline | Aricanga, Brazil | CaMg3(Al5Mg)(Si6O18)(BO3)3(OH)3(OH) | Tourmaline Specimen
Hematite Included Quartz | Nijar Republic, Namibia, Africa | SiO2 | Hematite in Quartz
Hematite Psuedomorph after Magnetite | Fe2O3 | Payun Volcano, Altiplano de Matru, Mendoza, Argentina | Hematite Specimen
Kundalini Citrine | DR Congo | SiO2 | Citrine Specimen
Lepidolite Slab | Brazil | K(Li,Al) 3(Al,Si,Rb) 4O 10(F,OH) | Bi-Color Lepidolite Slice
Limonite “Iron” Cross | Colombia | FeO(OH) | Limonite Cross Specimen
Meteorite Pendant | Aletai, China | 92.9% Fe, 6.7% Ni, 0.4% Co | Meteorite Specimen
Native Copper | Michigan | Cu | Native Copper Specimen
Nifontovite | Charcas, Mexico | Ca3B6O6(OH)12(H2O)2 | Nifontovite Specimen
Optical Calcite | India | CaCO3 | Cleaved Optical Calcite
Peridot Facet Set | Sapat Gali, Manshera District, Khyber Pakhtunkwa, Pakistan | (Mg,Fe)₂SiO₄ | Faceted Peridot
Prehnite with Epidote & Garnet | Mali | Ca2(Al2,Fe)(SiO4)(Si2O7)O(OH) | Prehnite with Epidote Specimen
Purpurite Sphere ~60mm | Brazil | Mn+++PO4 | Shaped Purpurite
Pyrite | Huanzala Mine, Bolognesi District, Ancash Department, Peru | FeS2 | Pyrite Specimen
Red Calcite | Xianghualing, China | CaCO3 | Calcite Specimen
Selenite Bloom | Czech Republic | Na2SeO3 | Selenite Specimen
Septarian Slice | Utah | CaCO3 | Polished Septarian
Smoky Quartz | Malawi | SiO2 | Smoky Quartz Specimen
Spinel | Pakistan | MgAl₂O₄ | Spinel Specimen
Stibnite | Xikuangshan Deposit, Hunan, China | Sb2S3 | Stibnite Specimen
Wulfenite | Red Cloud Mine, Arizona | Pb(MoO4) | Wulfenite Specimen
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?